Weapons Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Engine replacement on a 2012 Dodge Charger, 13C285 Little Rock, Arkansas Active Bid / Owner: Public | May 31, 2018 | Jun 1, 2018 | |||
bid number bid title bid type organization bid issue date bid close date/time QQ-2018-1774 Engine replacement on a 2012 Dodge Charger, 13C285 Quick Quote Fleet 5/30/2018 6/1/2018 12:00:00 PM (CT) View Now | |||||
Harley Davidson Upfit - 2018 Electra Glide Patrol Units Little Rock, Arkansas Active Bid / Owner: Public | May 1, 2018 | May 3, 2018 | |||
bid number bid title bid type organization bid issue date bid close date/time QQ-2018-1746 Harley Davidson Upfit - 2018 Electra Glide Patrol Units Quick Quote Fleet 5/1/2018 5/3/2018 12:00:00 PM View Now | |||||
2018-11 Sanitation - Electrical Switchgear Conway, Arkansas Active Bid / Owner: Public | Apr 20, 2018 | May 8, 2018 | |||
2018-11 Sanitation - Electrical Switchgear Back to City of Conway Bids Online Bid Number: 2018-11 Location: Conway City Hall Address: 1201 Oak St Bid Opening Date: May 8, 2018 3 View Now | |||||
Online Customer Contact Services Arkansas state University, Arkansas Active Bid / Owner: Public | Apr 16, 2018 | Apr 25, 2018 | |||
Bid Number Commodity Department Opening Date RFP #21 QUESTIONS AND ANSWERS Online Customer Contact Services Global Initiatives April 25, 2018 11:00 A.M. View Now | |||||
Online Customer Contact Services Arkansas state University, Arkansas Active Bid / Owner: Public | Apr 2, 2018 | Apr 25, 2018 | |||
Bid Number Commodity Department Opening Date RFP #21 Online Customer Contact Services Global Initiatives April 25, 2018 11:00 A.M. View Now | |||||
Engine replacement on a 2012 Dodge Charger, 12C254 Little Rock, Arkansas Active Bid / Owner: Public | Feb 28, 2018 | Mar 5, 2018 | |||
bid number bid title bid type organization bid issue date bid close date/time QQ-2018-1684 Addendum 1 Engine replacement on a 2012 Dodge Charger, 12C254 Quick Quote Fleet 2/28/2018 3/5/2018 12:00:00 View Now | |||||
Signage - 2018 Little Rock Marathon Little Rock, Arkansas Active Bid / Owner: Public | Feb 15, 2018 | Feb 19, 2018 | |||
bid number bid title bid type organization bid issue date bid close date/time QQ-2018-1680 Signage - 2018 Little Rock Marathon Quick Quote Parks & Rec. 2/15/2018 2/19/2018 12:00:00 PM (CT) View Now | |||||
10--VA LETC Maintenance and Repair Parts Department of Veterans Affairs, Arkansas Active Bid / Owner: Public | Jan 23, 2018 | Feb 6, 2018 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Dec 14, 2017 2:47 pm Changed Dec 14, 2017 3:05 pm Changed Jan 23, 2018 1:47 pm Solicitation Number : 36C10X18Q0020 Notice View Now | |||||
Sound Equipment & Services for 2018 Little Rock Marathon Little Rock, Arkansas Active Bid / Owner: Public | Jan 23, 2018 | Jan 26, 2018 | |||
bid number bid title bid type organization bid issue date bid close date/time QQ-2018-1656 Sound Equipment & Services for 2018 Little Rock Marathon Quick Quote Parks & Rec. 1/23/2018 1/26/2018 View Now | |||||
the BRYANT BUS GARAGE & MAINTENANCE FACILITY for the BRYANT PUBLIC SCHOOLS, BRYANT ARKANSAS. Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Jan 1, 2018 | Jan 16, 2018 | |||
ADVERTISEMENT FOR BID Sealed proposals will be received on selected Bid Packages for the BRYANT BUS GARAGE & MAINTENANCE FACILITY for the BRYANT PUBLIC SCHOOLS, BRYANT ARKANSAS. The Construction Manager/General View Now | |||||
10--VA LETC Maintenance and Repair Parts Department of Veterans Affairs, Arkansas Active Bid / Owner: Public | Dec 14, 2017 | Nov 29, 2017 | |||
Solicitation Number : 36C10X18Q0020 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Dec 14, 2017 2:47 pm Modified: Dec 14, 2017 3:05 pm Track Changes Page 14 of 15 DESCRIPTION View Now | |||||
Sound Equipment & Services for 2018 Little Rock Marathon Little Rock, Arkansas Active Bid / Owner: Public | Nov 30, 2017 | Dec 7, 2017 | |||
bid number bid title bid type organization bid issue date bid close date/time QQ-2017-1620 Sound Equipment & Services for 2018 Little Rock Marathon Quick Quote Parks & Rec. 11/30/2017 12/7/2017 View Now | |||||
Race Numbers - 2018 Little Rock Marathon Little Rock, Arkansas Active Bid / Owner: Public | Nov 30, 2017 | Dec 7, 2017 | |||
bid number bid title bid type organization bid issue date bid close date/time QQ-2017-1610 Race Numbers - 2018 Little Rock Marathon Quick Quote Parks & Rec. 11/30/2017 12/7/2017 05:00:00 PM View Now | |||||
PHASE II REPOINTING MORTAR JOINTS AT THE JACKSON COUNTY COURTHOUSE Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Oct 11, 2017 | Oct 31, 2017 | |||
ADVERTISEMENT FOR BIDS Separate sealed bids for PHASE II REPOINTING MORTAR JOINTS AT THE JACKSON COUNTY COURTHOUSE, Newport, Arkansas, will be received by the Jackson County Judge at the Judge’s View Now | |||||
(ON-CALL TYPE) CRITICAL MAINTENANCE AND ALTERATION PROJECTS Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Oct 9, 2017 | Nov 10, 2017 | |||
NOTICE OF INTENT TO ISSUE A REQUEST FOR QUALIFICATIONS FOR Architectural Design Services (ON-CALL TYPE) CRITICAL MAINTENANCE AND ALTERATION PROJECTS RFQ 865-1801 Department of Arkansas Heritage is soliciting responses from View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Arkansas Democrat-Gazette
- Arkansas Game and Fish Commission
- Arkansas state highway and transportation department
- Arkansas state University
- Barling
- Benton County
- Bentonville
- Central Arkansas Transit Authority
- Conway
- Craighead County
- Eureka Springs
- Fayetteville
- Fort Smith
- Garland County
- Hot Springs
- Jonesboro
- Little Rock
- Maumelle
- Melbourne
- North Little Rock
- Pulaski County
- Rogers
- Sebastian County
- Sherwood
- Siloam Springs
- Springdale
- State Government of Arkansas
- State of Arkansas
- Texarkana
- University of Arkansas
- University of Arkansas at Little Rock
- University of Central Arkansas
- Washington County
- West Memphis
- White County
More