Education and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Youth Positive Prevention Ages 13 to18 Little Rock, Arkansas Active Bid / Owner: Public | Nov 10, 2022 | Nov 14, 2022 | |||
Options Event # Version Name Category Sub Category Type Reference Open Date Close Date Status 1873 3 Youth Positive Prevention Ages 13 to18 SERVICE RFP 10/25/2022 05:15:00 PM 11/14/2022 05:15:59 View Now | |||||
Youth Postitve Prevention Ages 6 to12 Little Rock, Arkansas Active Bid / Owner: Public | Nov 10, 2022 | Nov 14, 2022 | |||
Options Event # Version Name Category Sub Category Type Reference Open Date Close Date Status 1872 3 Youth Postitve Prevention Ages 6 to12 SERVICE RFP 10/25/2022 05:00:00 PM 11/14/2022 05:00:59 View Now | |||||
Professional Development for Senior Leadership on Creating a Culture of Excellence and Continuous Improvement Pulaski County, Arkansas Active Bid / Owner: Public | Nov 10, 2022 | Nov 23, 2022 | |||
Bid Information Type Request for Qualifications Status Issued Number 22-28 (Professional Development for Senior Leadership on Creating a Culture of Excellence and Continuous Improvement) Issue Date & Time 11/10/2022 10:38:59 View Now | |||||
RFP102022 - Online Prevention & Compliance Training University of Arkansas, Arkansas Active Bid / Owner: Public | Nov 9, 2022 | Nov 29, 2022 | |||
closing date information award scoring & tabulation award status 11/29/22 RFP102022 - Online Prevention & Compliance Training RFP Document Terms & Conditions (Signature Sheets) Appendix I - Official Price Sheet View Now | |||||
Chemicals for Ben Geren Golf Course Sebastian County, Arkansas Active Bid / Owner: Public | Nov 7, 2022 | Nov 18, 2022 | |||
bid# title date time status SC-2302 Chemicals for Ben Geren Golf Course 11/18/2022 2:00 P.M. OPEN View Now | |||||
UCA-23-029 Course Sharing Platform University of Central Arkansas, Arkansas Active Bid / Owner: Public | Nov 3, 2022 | Nov 15, 2022 | |||
Bid Number & Description: UCA-23-029 Course Sharing Platform Opening Date & Time: November 15, 2022 9 AM CST Status: Open Contact: Cassandra McCuien-Smith cmccuien@uca.edu View Now | |||||
Request for Proposal # 2022-02 Debarment of Suspension Certification Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Oct 31, 2022 | Dec 5, 2022 | |||
Legal Notice ORT is soliciting proposals from qualified firms or individuals who meet the conditions set forth herein to conduct annual financial and compliance audits for Ozark Regional Transit Authority View Now | |||||
Youth Positive Prevention Ages 13 to18 Little Rock, Arkansas Active Bid / Owner: Public | Oct 28, 2022 | Nov 14, 2022 | |||
Options Event # Version Name Category Sub Category Type Reference Open Date Close Date Status 1873 2 Youth Positive Prevention Ages 13 to18 SERVICE RFP 10/25/2022 05:15:00 PM 11/14/2022 05:15:59 View Now | |||||
Youth Postitve Prevention Ages 6 to12 Little Rock, Arkansas Active Bid / Owner: Public | Oct 28, 2022 | Nov 14, 2022 | |||
Options Event # Version Name Category Sub Category Type Reference Open Date Close Date Status 1872 2 Youth Postitve Prevention Ages 6 to12 SERVICE RFP 10/25/2022 05:00:00 PM 11/14/2022 05:00:59 View Now | |||||
RFP - Online Prevention & Compliance Training University of Arkansas, Arkansas Active Bid / Owner: Public | Oct 27, 2022 | Nov 29, 2022 | |||
closing date information award scoring & tabulation award status 11/29/22 RFP - Online Prevention & Compliance Training RFP Document Terms & Conditions (Signature Sheets) Appendix I - Official Price Sheet View Now | |||||
Youth Postitve Prevention Ages 13 to18 Little Rock, Arkansas Active Bid / Owner: Public | Oct 26, 2022 | Nov 14, 2022 | |||
Options Event # Version Name Category Sub Category Type Reference Open Date Close Date Status 1873 Youth Postitve Prevention Ages 13 to18 SERVICE RFP 10/25/2022 05:15:00 PM 11/14/2022 05:15:59 PM View Now | |||||
Youth Postitve Prevention Ages 6 to12 Little Rock, Arkansas Active Bid / Owner: Public | Oct 26, 2022 | Nov 14, 2022 | |||
Options Event # Version Name Category Sub Category Type Reference Open Date Close Date Status 1872 Youth Postitve Prevention Ages 6 to12 SERVICE RFP 10/25/2022 05:00:00 PM 11/14/2022 05:00:59 PM View Now | |||||
Construction Manager/Contractor State Government of Arkansas, Arkansas Active Bid / Owner: Public | Oct 25, 2022 | Nov 14, 2022 | |||
description agency opening date/time bid number buyer Construction Manager/Contractor National Park College 11/14/2022 09:00 AM CST NP-23-0010 View Now | |||||
RFP - Online Prevention & Compliance Training University of Arkansas, Arkansas Active Bid / Owner: Public | Oct 20, 2022 | Nov 29, 2022 | |||
closing date information award scoring & tabulation award status 11/29/22 RFP - Online Prevention & Compliance Training RFP Document Terms & Conditions (Signature Sheets) Appendix I - Official Price Sheet View Now | |||||
Professional Services for Public Art Planning and Development Hot Springs, Arkansas Active Bid / Owner: Public | Oct 18, 2022 | Jan 19, 2023 | |||
Professional Services for Public Art Planning and Development Bid No. HS-22-077 Status: Closes: Closed 10/18/2022 5:00 PM View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Arkansas Democrat-Gazette
- Arkansas Game and Fish Commission
- Arkansas state highway and transportation department
- Arkansas state University
- Barling
- Benton County
- Bentonville
- Central Arkansas Transit Authority
- Conway
- Craighead County
- Eureka Springs
- Fayetteville
- Fort Smith
- Garland County
- Hot Springs
- Jonesboro
- Little Rock
- Maumelle
- Melbourne
- North Little Rock
- Pulaski County
- Rogers
- Sebastian County
- Sherwood
- Siloam Springs
- Springdale
- State Government of Arkansas
- State of Arkansas
- Texarkana
- University of Arkansas
- University of Arkansas at Little Rock
- University of Central Arkansas
- Washington County
- West Memphis
- White County
More