Utilities and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
RFP - Uniform Service for Transit - TC Hot Springs, Arkansas Active Bid / Owner: Public | Apr 13, 2023 | May 15, 2023 | |||
Bid Number: HS-23-025 Bid Title: RFP - Uniform Service for Transit - TC Category: Bids and RFPs Status: Open Publication Date/Time: 4/12/2023 12:00 AM Closing Date/Time: 5/15/2023 2:00 PM Related View Now | |||||
Uniform Service for Transit - TC Pulaski County, Arkansas Active Bid / Owner: Public | Apr 13, 2023 | May 15, 2023 | |||
Bid Information Type HS - Request for Proposal Status Issued Number HS-23-025 (Uniform Service for Transit - TC) Issue Date & Time 4/12/2023 04:30:24 PM (CT) Close Date & Time View Now | |||||
House Rigger and Rigging Services Arkansas state University, Arkansas Active Bid / Owner: Public | Apr 12, 2023 | May 11, 2023 | |||
Bid Number Commodity Department Opening Date RFP 23-19 House Rigger and Rigging Services First National Bank Arena May 11, 2023 11:00 A.M. CST View Now | |||||
RSO General Maintenance: Ozark DEPT OF DEFENSE, Arkansas Active Bid / Owner: Public | Apr 12, 2023 | May 10, 2023 | |||
Follow RSO General Maintenance: Ozark Active Contract Opportunity Notice ID W9127S23Q0023 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command USACE Sub Command SWD Office View Now | |||||
Catered Meals for the OK ARMY NATIONAL GUARD at Ft Chaffee, AR DEPT OF DEFENSE, Arkansas Active Bid / Owner: Public | Apr 12, 2023 | Apr 24, 2023 | |||
Follow Catered Meals for the OK ARMY NATIONAL GUARD at Ft Chaffee, AR Active Contract Opportunity Notice ID W912L6-23-R-4195 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE View Now | |||||
House Rigger and Rigging Services Arkansas state University, Arkansas Active Bid / Owner: Public | Apr 11, 2023 | May 11, 2023 | |||
Bid Number Commodity Department Opening Date RFP 23-19 House Rigger and Rigging Services First National Bank Arena May 11, 2023 11:00 A.M. View Now | |||||
RFP03272023 - Waste Disposal and Recycling University of Arkansas, Arkansas Active Bid / Owner: Public | Apr 11, 2023 | Apr 26, 2023 | |||
closing date information award scoring & tabulation award status 04/26/23 RFP03272023 - Waste Disposal and Recycling RFP Document Standard Terms & Conditions (Signature Sheets Workbook Q&A Addendum - 04/11/23 Pending View Now | |||||
NEARSWMD (NorthEast Arkansas Regional Solid Waste Management District) Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Apr 10, 2023 | Apr 24, 2023 | |||
NEARSWMD (NorthEast Arkansas Regional Solid Waste Management District) INVITATION TO BID The Executive Director will be accepting bids for the equipment listed below. Bids will be accepted up until Monday, View Now | |||||
Security Services at Hillcrest Towers, located at 1 N. School Ave., Fayetteville, AR, 72701 Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Apr 10, 2023 | Apr 19, 2023 | |||
Public Notice Request for Proposal The Fayetteville Housing Authority (FHA) is soliciting proposals from qualified firms to provide Security Services at Hillcrest Towers, located at 1 N. School Ave., Fayetteville, View Now | |||||
Security Services District Seven Headquarters FOB: Camden Arkansas State Highway And Transportation Department, Arkansas Active Bid / Owner: Public | Apr 7, 2023 | Apr 25, 2023 | |||
Bid # Tab Opening Date Note Description Buyer Awarded Addon Addon Addon Addon H-23-335H 04/25/2023 Electronic Bidding Only Security Services District Seven Headquarters FOB: Camden Harvey Hargrove View Now | |||||
Removal & Disposal of Storm Debris - Section B Little Rock, Arkansas Active Bid / Owner: Public | Apr 7, 2023 | Apr 10, 2023 | |||
Options Event # Version Name Category Sub Category Type Reference Open Date Close Date Status 2102 4 Removal & Disposal of Storm Debris - Section B SERVICE RFP 04/04/2023 03:30:00 View Now | |||||
Removal & Disposal of Storm Debris - Section C Little Rock, Arkansas Active Bid / Owner: Public | Apr 7, 2023 | Apr 10, 2023 | |||
Options Event # Version Name Category Sub Category Type Reference Open Date Close Date Status 2103 4 Removal & Disposal of Storm Debris - Section C SERVICE RFP 04/04/2023 04:00:00 View Now | |||||
Removal & Disposal of Storm Debris - Section A Little Rock, Arkansas Active Bid / Owner: Public | Apr 7, 2023 | Apr 10, 2023 | |||
Options Event # Version Name Category Sub Category Type Reference Open Date Close Date Status 2101 4 Removal & Disposal of Storm Debris - Section A SERVICE RFP 04/04/2023 03:00:00 View Now | |||||
Security Services District Seven Headquarters FOB: Camden, AR Arkansas State Highway And Transportation Department, Arkansas Active Bid / Owner: Public | Apr 6, 2023 | Apr 4, 2023 | |||
Bid # Tab Opening Date Note Description Buyer Awarded Addon Addon Addon Addon H-23-331H Tab 04/04/2023 Electronic Bidding Only Security Services District Seven Headquarters FOB: Camden, AR Harvey Hargrove 4/6/2023 View Now | |||||
Removal & Disposal of Storm Debris - Section C Little Rock, Arkansas Active Bid / Owner: Public | Apr 6, 2023 | Apr 10, 2023 | |||
Options Event # Version Name Category Sub Category Type Reference Open Date Close Date Status 2103 3 Removal & Disposal of Storm Debris - Section C SERVICE RFP 04/04/2023 04:00:00 View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Arkansas Democrat-Gazette
- Arkansas Game and Fish Commission
- Arkansas state highway and transportation department
- Arkansas state University
- Barling
- Benton County
- Bentonville
- Central Arkansas Transit Authority
- Conway
- Craighead County
- Eureka Springs
- Fayetteville
- Fort Smith
- Garland County
- Hot Springs
- Jonesboro
- Little Rock
- Maumelle
- Melbourne
- North Little Rock
- Pulaski County
- Rogers
- Sebastian County
- Sherwood
- Siloam Springs
- Springdale
- State Government of Arkansas
- State of Arkansas
- Texarkana
- University of Arkansas
- University of Arkansas at Little Rock
- University of Central Arkansas
- Washington County
- West Memphis
- White County
More