Maintenance, Repair, and Rebuilding of Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
ANNUAL MATERIAL AND STREET REPAIR CONTRACTS Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Jan 3, 2021 | Jan 19, 2021 | |||
BID NOTICE ANNUAL MATERIAL AND STREET REPAIR CONTRACTS The City of Harrison Department of Public Works will accept sealed bids for annual contracts for various street repair materials and services. View Now | |||||
RIVERDALE HARBOR DISTRICT MARINA WALL REPAIR Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Jan 3, 2021 | Jan 26, 2021 | |||
ADVERTISEMENT FOR BIDS Bids: January 26, 2021 PROJECT: RIVERDALE HARBOR DISTRICT MARINA WALL REPAIR MCE Project No.: 19-5817 McClelland Consulting Engineers, Inc. 7302 Kanis Road Little Rock, Arkansas 72204 Phone: View Now | |||||
SNAP REPAIR - 2 LOBLOLLY DRIVE Little Rock, Arkansas Active Bid / Owner: Public | Dec 31, 2020 | Jan 5, 2021 | |||
Dates Preview: Open: 12/31/2020 10:30:00 AM Close: 01/05/2021 02:00:59 AM Q And A Open: 12/31/2020 10:31:00 AM Q And A Close: 01/05/2021 12:00:59 AM Dispute Close: Description SNAP Roof Replacement View Now | |||||
SNAP REPAIR - 6503 TRACY AVENUE Little Rock, Arkansas Active Bid / Owner: Public | Dec 31, 2020 | Jan 5, 2021 | |||
Dates Preview: Open: 12/31/2020 10:30:00 AM Close: 01/05/2021 02:00:59 AM Q And A Open: 12/31/2020 10:31:00 AM Q And A Close: 01/05/2021 12:00:59 AM Dispute Close: Description SNAP Heating & View Now | |||||
SNAP REPAIR - 7015 DAHLIA DRIVE Little Rock, Arkansas Active Bid / Owner: Public | Dec 31, 2020 | Jan 5, 2021 | |||
Dates Preview: Open: 12/31/2020 10:30:00 AM Close: 01/05/2021 02:00:59 AM Q And A Open: 12/31/2020 10:31:00 AM Q And A Close: 01/05/2021 12:00:59 AM Dispute Close: Description SNAP Heating & View Now | |||||
SNAP REPAIR - 1916 MARLYN DRIVE Little Rock, Arkansas Active Bid / Owner: Public | Dec 31, 2020 | Jan 5, 2021 | |||
Dates Preview: Open: 12/31/2020 10:30:00 AM Close: 01/05/2021 02:00:59 AM Q And A Open: 12/31/2020 10:31:00 AM Q And A Close: 01/05/2021 12:00:59 AM Dispute Close: Description SNAP Roof Replacement View Now | |||||
SNAP REPAIR - 3705 W 8TH STREET Little Rock, Arkansas Active Bid / Owner: Public | Dec 31, 2020 | Jan 5, 2021 | |||
Dates Preview: Open: 12/31/2020 10:30:00 AM Close: 01/05/2021 02:00:59 AM Q And A Open: 12/31/2020 10:31:00 AM Q And A Close: 01/05/2021 12:00:59 AM Dispute Close: Description SNAP Roof Replacement View Now | |||||
REPLACEMENT OF A SCREW PUMP Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Dec 13, 2020 | Jan 14, 2021 | |||
NOTICE TO BIDDERS OF THE INTENTION OF THE CITY OF DE QUEEN TO LET CONTRACT FOR REPLACEMENT OF A SCREW PUMP AT THE WASTEWATER TREATMENT PLANT SEALED PROPOSALS addressed to View Now | |||||
Sheriffs Office Transport Vehicle Equipment and Installation Bid Benton County, Arkansas Active Bid / Owner: Public | Dec 11, 2020 | Dec 17, 2020 | |||
title open date close date bid packet Sheriffs Office Transport Vehicle Equipment and Installation Bid 12-11-2020 12-17-2020 2:00 PM Download Packet View Now | |||||
Cab & Chassis, 19,000# GVWR, with Aerial Lift and Body Arkansas State Highway And Transportation Department, Arkansas Active Bid / Owner: Public | Dec 2, 2020 | Dec 22, 2020 | |||
Bid No. Tab Mowing Opening Date Description Buyer Awarded H-21-231R Dec 22, 2020 Cab & Chassis, 19,000# GVWR, with Aerial Lift and Body LR View Now | |||||
Sheriff's Office Transport Vehicle Equipment and Installation Bid Benton County, Arkansas Active Bid / Owner: Public | Dec 2, 2020 | Dec 10, 2020 | |||
title open date close date bid packet Sheriff's Office Transport Vehicle Equipment and Installation Bid 11-29-2020 12-10-2020 2:00 PM Download Packet View Now | |||||
Sheriff's Office Transport Vehicle Equipment and Installation Bid Benton County, Arkansas Active Bid / Owner: Public | Nov 30, 2020 | Dec 10, 2020 | |||
title open date close date bid packet Sheriff's Office Transport Vehicle Equipment and Installation Bid 11-29-2020 12-10-2020 2:00 PM Download Bid Packet View Now | |||||
Repairs to fire damaged apartment unit 706B North Vine Street Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Nov 22, 2020 | Dec 9, 2020 | |||
INVITATION FOR BIDS Notice is hereby given that the Housing Authority of the City of Van Buren, Arkansas, will accept bids on a General Contract for Repairs to fire damaged View Now | |||||
IRRIGATION WATER CANAL AND DISTRIBUTION SYSTEM Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Nov 22, 2020 | Jan 6, 2021 | |||
ADVERTISEMENTS FOR BIDS WHITE RIVER IRRIGATION DISTRICT 207 E. FRONT ST. P.O. BOX 348 HAZEN, AR 72064 Separate sealed BIDS for the construction of an: IRRIGATION WATER CANAL AND DISTRIBUTION View Now | |||||
20-066 Sludge Removal SWWTP - ASC Hot Springs, Arkansas Active Bid / Owner: Public | Nov 18, 2020 | Dec 14, 2020 | |||
Bid Number: 20-066 Sludge Removal SWWTP Bid Title: 20-066 Sludge Removal SWWTP - ASC Category: Bids and RFP's Status: Open Publication Date/Time: 11/17/2020 12:00 AM Closing Date/Time: 12/14/2020 2:00 PM View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Arkansas Democrat-Gazette
- Arkansas Game and Fish Commission
- Arkansas state highway and transportation department
- Arkansas state University
- Barling
- Benton County
- Bentonville
- Central Arkansas Transit Authority
- Conway
- Craighead County
- Eureka Springs
- Fayetteville
- Fort Smith
- Garland County
- Hot Springs
- Jonesboro
- Little Rock
- Maumelle
- Melbourne
- North Little Rock
- Pulaski County
- Rogers
- Sebastian County
- Sherwood
- Siloam Springs
- Springdale
- State Government of Arkansas
- State of Arkansas
- Texarkana
- University of Arkansas
- University of Arkansas at Little Rock
- University of Central Arkansas
- Washington County
- West Memphis
- White County
More