Subsistence (Food) Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Livestock Bagged Feed State Government of Arkansas, Arkansas Active Bid / Owner: Public | Oct 20, 2020 | Nov 19, 2020 | |||
description agency opening date/time bid number buyer Livestock Bagged Feed Arkansas Department of Community Correction 11/19/2020 02:00 PM CST SP-21-0026 View Now | |||||
Fresh Bread and Related Products State Government of Arkansas, Arkansas Active Bid / Owner: Public | Oct 20, 2020 | Nov 5, 2020 | |||
description agency opening date/time bid number buyer Fresh Bread and Related Products All State 11/05/2020 02:00 PM CST SP-21-0008 10/20/2020 CDT View Now | |||||
Fresh Bread and Related Products State Government of Arkansas, Arkansas Active Bid / Owner: Public | Oct 13, 2020 | Nov 5, 2020 | |||
description agency opening date/time bid number buyer Fresh Bread and Related Products All State 11/05/2020 02:00 PM CST SP-21-0008 10/13/2020 CDT View Now | |||||
Chemical Bid Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Oct 4, 2020 | Oct 22, 2020 | |||
CENTRAL ARKANSAS WATER Purchasing Office - 3rd Floor 221 East Capitol P. O. Box 1789 Little Rock, AR 72203 Formal Bids will be received by Central Arkansas Water at the View Now | |||||
20-3669 Levy Community Jump Start Improvements (NLR)(S) ARDOT Job 061554 North Little Rock, Arkansas Active Bid / Owner: Public | Oct 2, 2020 | Oct 15, 2020 | |||
20-3669 Levy Community Jump Start Improvements (NLR)(S) ARDOT Job 061554 View Now | |||||
Fresh Bread and Related Products State Government of Arkansas, Arkansas Active Bid / Owner: Public | Sep 29, 2020 | Nov 5, 2020 | |||
description agency opening date/time bid number buyer Fresh Bread and Related Products All State 11/05/2020 02:00 PM CST SP-21-0008 View Now | |||||
EMERGENCY ROOF - 2001 RICE ST. Little Rock, Arkansas Active Bid / Owner: Public | Sep 27, 2020 | Oct 1, 2020 | |||
Dates Preview: Open: 09/26/2020 06:00:00 AM Close: 10/01/2020 02:00:59 AM Q And A Open: 09/26/2020 06:01:00 AM Q And A Close: 09/30/2020 06:00:59 AM Dispute Close: Description 2001 RICE ST. View Now | |||||
Mountain Bike Products Little Rock, Arkansas Active Bid / Owner: Public | Sep 22, 2020 | Sep 25, 2020 | |||
Dates Preview: Open: 09/22/2020 12:00:00 AM Close: 09/25/2020 02:00:00 AM Q And A Open: 09/22/2020 12:01:00 AM Q And A Close: 09/24/2020 06:00:59 AM Dispute Close: Description 1- Specialized Turbo View Now | |||||
Mountain Bike Products Little Rock, Arkansas Active Bid / Owner: Public | Sep 21, 2020 | Sep 25, 2020 | |||
Dates Preview: Open: 09/22/2020 12:00:00 AM Close: 09/25/2020 02:00:00 AM Q And A Open: 09/22/2020 12:01:00 AM Q And A Close: 09/24/2020 06:00:59 AM Dispute Close: Description 1- Specialized Turbo View Now | |||||
LEVY COMMUNITY JUMP START IMPVTS. (NLR) (S) ARDOT JOB 061554 Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Sep 20, 2020 | Oct 15, 2020 | |||
Notice to bidders Bid #20-3669 Notice is hereby given that the City of North Little Rock's Commerce Department will receive sealed proposals until, Thursday, October 15, 2020 at 10:00am on View Now | |||||
Bid Class 8 Combine BID # UADA-21 Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Sep 13, 2020 | Sep 17, 2020 | |||
SEALED BID REQUEST: University of Arkansas Division of Agriculture is accepting bids until date and time shown for purchase of the following agriculture equipment: Bid Class 8 Combine BID # View Now | |||||
NEWCOMB DR. SIDEWALKS (BENTON) (S) Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Sep 6, 2020 | Sep 30, 2020 | |||
ADVERTISEMENT FOR BIDS Bids: September 30, 2020 PROJECT: NEWCOMB DR. SIDEWALKS (BENTON) (S) ARDOT JOB NO. 061629 MCE Project No.: 19-5727 McClelland Consulting Engineers, Inc. 7302 Kanis Road Little Rock, View Now | |||||
Rekey Sebastian County Sheriff's Facilities Sebastian County, Arkansas Active Bid / Owner: Public | Aug 27, 2020 | Sep 9, 2020 | |||
bid# title date time status SC-2018B Rekey Sebastian County Sheriff's Facilities September 9, 2020 2:00 P.M. Open View Now | |||||
Bid for Uniformed Security Officer Garland County, Arkansas Active Bid / Owner: Public | Aug 25, 2020 | Sep 11, 2020 | |||
Bid Number: Security08/25 Bid Title: Bid for Uniformed Security Officer Category: Tax Collector Status: Open Description: BID NOTICE Garland County, Arkansas will accept sealed bids until 10:00 a.m., Friday, September View Now | |||||
Sealed bids for ELM ST. AND 2ND ST. TURN LANE IMPROVEMENTS, to be constructed Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Aug 23, 2020 | Sep 10, 2020 | |||
010000 - ADVERTISEMENT FOR BIDS Sealed bids for ELM ST. AND 2ND ST. TURN LANE IMPROVEMENTS, to be constructed for CITY OF CABOT, ARKANSAS, will be received by the City View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Arkansas Democrat-Gazette
- Arkansas Game and Fish Commission
- Arkansas state highway and transportation department
- Arkansas state University
- Barling
- Benton County
- Bentonville
- Central Arkansas Transit Authority
- Conway
- Craighead County
- Eureka Springs
- Fayetteville
- Fort Smith
- Garland County
- Hot Springs
- Jonesboro
- Little Rock
- Maumelle
- Melbourne
- North Little Rock
- Pulaski County
- Rogers
- Sebastian County
- Sherwood
- Siloam Springs
- Springdale
- State Government of Arkansas
- State of Arkansas
- Texarkana
- University of Arkansas
- University of Arkansas at Little Rock
- University of Central Arkansas
- Washington County
- West Memphis
- White County
More