Instruments and Laboratory Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Multi-Organ-Chip Control Unit Department of Health and Human Services, Arkansas Active Bid / Owner: Public | May 13, 2019 | May 23, 2019 | |||
Opportunity History Original Synopsis May 13, 2019 8:31 am Solicitation Number : FDA_SOL_1209065 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: May 13, 2019 8:31 am This is a combined View Now | |||||
Preventive Maintenance and repair service for a HORIBA Confocal Raman Microscope Department of Health and Human Services, Arkansas Active Bid / Owner: Public | May 13, 2019 | May 16, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Apr 25, 2019 2:21 pm Changed May 02, 2019 10:23 am Changed May 13, 2019 12:35 pm Solicitation Number : 1211498 Notice View Now | |||||
GSA Purchase - Orbitrap Fusion Lumos Mass Spectrometer Department of Health and Human Services, Arkansas Active Bid / Owner: Public | May 10, 2019 | May 15, 2019 | |||
Opportunity History Original Synopsis May 10, 2019 10:52 am Solicitation Number : FDA-1211028 Notice Type : Special Notice Synopsis : Added: May 10, 2019 10:52 am The purpose of this View Now | |||||
Quartz Crystal Microbalance w/ Post Warranty Maintenance Department of Health and Human Services, Arkansas Active Bid / Owner: Public | May 8, 2019 | May 17, 2019 | |||
Opportunity History Original Synopsis May 07, 2019 9:03 pm Solicitation Number : FDA-1211826 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: May 07, 2019 9:03 pm Quartz Crystal Microbalance w/ View Now | |||||
Separate sealed BIDS for the supply of FOUR HUNDRED SEVENTY (470) 5/8x3/4" WATER METERS, Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | May 3, 2019 | May 17, 2019 | |||
ADVERTISEMENT FOR BIDS City of Cotter Arkansas Owner 115 McLean Ave Address Cotter, AR 72626 Separate sealed BIDS for the supply of FOUR HUNDRED SEVENTY (470) 5/8x3/4" WATER METERS, ONE View Now | |||||
EOD 2nd Line Kit with additional equipment Little Rock, Arkansas Active Bid / Owner: Public | May 2, 2019 | May 8, 2019 | |||
Dates Preview: Open: 04/29/2019 11:00:00 PM Close: 05/08/2019 03:06:16 AM Q And A Open: 04/30/2019 03:06:44 AM Q And A Close: 05/02/2019 03:06:06 AM Dispute Close: Description Tactical Electronics 2nd View Now | |||||
Microelectrode Array equipment (MEA) Department of Health and Human Services, Arkansas Active Bid / Owner: Public | May 2, 2019 | May 15, 2019 | |||
Opportunity History Original Synopsis May 01, 2019 8:49 pm Solicitation Number : FDA_19-223-SOL-1208942 Notice Type : Sources Sought Synopsis : Added: May 01, 2019 8:49 pm Microelectrode Array equipment (MEA) View Now | |||||
Preventive Maintenance and repair service for a HORIBA Confocal Raman Microscope Department of Health and Human Services, Arkansas Active Bid / Owner: Public | May 2, 2019 | May 9, 2019 | |||
Opportunity History Complete View Original Synopsis Combined Synopsis/Solicitation Apr 25, 2019 2:21 pm Changed May 02, 2019 10:23 am Solicitation Number : 1211498 Notice Type : Combined Synopsis/Solicitation Synopsis : View Now | |||||
EOD 2nd Line Kit with additional equipment Little Rock, Arkansas Active Bid / Owner: Public | Apr 29, 2019 | May 3, 2019 | |||
Dates Preview: Open: 04/29/2019 11:00:00 PM Close: 05/03/2019 03:06:16 AM Q And A Open: 04/30/2019 03:06:44 AM Q And A Close: 05/02/2019 03:06:06 AM Dispute Close: Description Tactical Electronics 2nd View Now | |||||
Separate sealed Bids for 1,325 meters and meter box lids within the Wooster Water Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Apr 28, 2019 | May 14, 2019 | |||
ADVERTISEMENT FOR BIDS City of Wooster, Owner 7 Reed Road Address Wooster, Arkansas 72181 Separate sealed Bids for 1,325 meters and meter box lids within the Wooster Water service area View Now | |||||
Intent to Sole Source -Nikon Upgrade Package Department of Health and Human Services, Arkansas Active Bid / Owner: Public | Apr 26, 2019 | May 11, 2019 | |||
Opportunity History Original Synopsis Apr 26, 2019 11:19 am Solicitation Number : FDA1213046 Notice Type : Special Notice Synopsis : Added: Apr 26, 2019 11:19 am Intent to Sole Source View Now | |||||
Preventive Maintenance and repair service for a HORIBA Confocal Raman Microscope Department of Health and Human Services, Arkansas Active Bid / Owner: Public | Apr 25, 2019 | May 9, 2019 | |||
Opportunity History Original Synopsis Apr 25, 2019 2:21 pm Solicitation Number : 1211498 Notice Type : Combined Synopsis/Solicitation Synopsis : Added: Apr 25, 2019 2:21 pm See attached solicitation document. View Now | |||||
Separate sealed BIDS for the delivery of One Thousand (1,000) New Meters (Materials Only) Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Apr 24, 2019 | May 14, 2019 | |||
ADVERTISEMENT FOR BIDS Mountain Top Public Water Authority Owner 1200 Heber Springs Rd S Heber Springs, Arkansas 72543 Separate sealed BIDS for the delivery of One Thousand (1,000) New Meters View Now | |||||
19-036 Meter Boxes - ASC Hot Springs, Arkansas Active Bid / Owner: Public | Apr 24, 2019 | May 13, 2019 | |||
Bid Number: 19-036 Meter Boxes - ASC Bid Title: 19-036 Meter Boxes - ASC Category: Bids and RFP's Status: Open Publication Date/Time: 4/24/2019 12:00 AM Closing Date/Time: 5/13/2019 2:00 PM View Now | |||||
66--Lab Grade Refrigerators Department of Veterans Affairs, Arkansas Active Bid / Owner: Public | Apr 22, 2019 | Apr 23, 2019 | |||
Opportunity History Complete View Original Synopsis Presolicitation Apr 22, 2019 7:30 am Changed Apr 22, 2019 7:30 am Solicitation Solicitation Number : 36C25619Q0699 Notice Type : Solicitation Synopsis : Added: View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Arkansas Democrat-Gazette
- Arkansas Game and Fish Commission
- Arkansas state highway and transportation department
- Arkansas state University
- Barling
- Benton County
- Bentonville
- Central Arkansas Transit Authority
- Conway
- Craighead County
- Eureka Springs
- Fayetteville
- Fort Smith
- Garland County
- Hot Springs
- Jonesboro
- Little Rock
- Maumelle
- Melbourne
- North Little Rock
- Pulaski County
- Rogers
- Sebastian County
- Sherwood
- Siloam Springs
- Springdale
- State Government of Arkansas
- State of Arkansas
- Texarkana
- University of Arkansas
- University of Arkansas at Little Rock
- University of Central Arkansas
- Washington County
- West Memphis
- White County
More