Aircraft and Airframe Structural Components Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
TANK, FUEL, AIRCRAFT / NSN 1560-00-176-1250 / H1 HELICOPTER (ALL VERSIONS) DEPT OF DEFENSE, Arkansas Active Bid / Owner: Public | Jan 30, 2023 | Apr 30, 2023 | |||
Follow TANK, FUEL, AIRCRAFT / NSN 1560-00-176-1250 / H1 HELICOPTER (ALL VERSIONS) Active Contract Opportunity Notice ID SPE4A722R0707 Related Notice SPE4A722R0707 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE LOGISTICS AGENCY View Now | |||||
Separate sealed bid proposals for the Retuckpointing of the Exterior of the Historic Courthouse, Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Jan 9, 2023 | Jan 31, 2023 | |||
A INVITATION FOR BIDS FOR CARROLL COUNTY EASTERN DISTRICT HISTORIC COURTHOUSE WINDOW/DOOR REPAIR AND TUCKPOINTING BERRYVILLE, ARKANSAS Separate sealed bid proposals for the Retuckpointing of the Exterior of the Historic View Now | |||||
Separate sealed bid proposals for the Retuckpointing of the Exterior of the Historic Courthouse, Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Dec 12, 2022 | Jan 5, 2023 | |||
INVITATION FOR BIDS FOR CARROLL COUNTY EASTERN DISTRICT HISTORIC COURTHOUSE WINDOW/DOOR REPAIR AND TUCKPOINING BERRYVILLE, ARKANSAS Separate sealed bid proposals for the Retuckpointing of the Exterior of the Historic Courthouse, View Now | |||||
SAVE THE DATE: 2022 Arkansas Regional Industry Day Foum DEPT OF DEFENSE, Arkansas Active Bid / Owner: Public | Oct 24, 2022 | Nov 30, 2022 | |||
Follow SAVE THE DATE: 2022 Arkansas Regional Industry Day Foum Active Contract Opportunity Notice ID W9127S22SN0001 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command View Now | |||||
Separate sealed bids for 2021 Capital Improvements Program, Excelsior Drive, City Project No. 21-00-B, Arkansas Democrat-Gazette, Arkansas Active Bid / Owner: Public | Sep 26, 2022 | Oct 11, 2022 | |||
ADVERTISEMENT FOR BIDS City of Fort Smith, Arkansas Separate sealed bids for 2021 Capital Improvements Program, Excelsior Drive, City Project No. 21-00-B, EDA Award No. 08-79-05627, will be received by View Now | |||||
Whittington Avenue Improvements Flap Grant; ARDOT Job 061455 Hot Springs, Arkansas Active Bid / Owner: Public | Sep 20, 2022 | Dec 21, 2022 | |||
Whittington Avenue Improvements Flap Grant; ARDOT Job 061455 Bid No. HS-22-082 Status: Closes: Closed 9/20/2022 5:00 PM View Now | |||||
Whittington Avenue Improvements Flap Grant; ARDOT Job 061455 Hot Springs, Arkansas Active Bid / Owner: Public | Sep 13, 2022 | Dec 14, 2022 | |||
Whittington Avenue Improvements Flap Grant; ARDOT Job 061455 Bid No. HS-22-082 Status: Closes: Open 9/20/2022 5:00 PM View Now | |||||
Whittington Avenue Improvements Flap Grant; ARDOT Job 061455 Pulaski County, Arkansas Active Bid / Owner: Public | Sep 9, 2022 | Sep 12, 2022 | |||
Bid Information Type HS - Invitation to Bid - Project Status Issued Number HS-22-082 Addendum 1 (Whittington Avenue Improvements Flap Grant; ARDOT Job 061455) Issue Date & Time 8/17/2022 04:23:21 View Now | |||||
Whittington Avenue Improvements Flap Grant; ARDOT Job 061455 Hot Springs, Arkansas Active Bid / Owner: Public | Aug 18, 2022 | Sep 12, 2022 | |||
Bid Number: HS-22-082 Bid Title: Whittington Avenue Improvements Flap Grant; ARDOT Job 061455 Category: Bids and RFPs Status: Open Publication Date/Time: 8/17/2022 12:00 AM Closing Date/Time: 9/12/2022 2:00 PM Related View Now | |||||
Whittington Avenue Improvements Flap Grant; ARDOT Job 061455 Pulaski County, Arkansas Active Bid / Owner: Public | Aug 18, 2022 | Sep 12, 2022 | |||
Bid Information Type HS - Invitation to Bid - Project Status Issued Number HS-22-082 (Whittington Avenue Improvements Flap Grant; ARDOT Job 061455) Issue Date & Time 8/17/2022 04:23:21 PM (CT) View Now | |||||
Drones Hot Springs, Arkansas Active Bid / Owner: Public | Mar 25, 2022 | Jun 26, 2022 | |||
Drones Bid No. HS-22-025 Status: Closes: Closed 3/25/2022 5:00 PM View Now | |||||
22-3763 2022 Street Resurfacing Program North Little Rock, Arkansas Active Bid / Owner: Public | Mar 11, 2022 | Mar 29, 2022 | |||
22-3763 2022 Street Resurfacing Program View Now | |||||
RFP - Drones Hot Springs, Arkansas Active Bid / Owner: Public | Mar 9, 2022 | Mar 14, 2022 | |||
Bid Number: HS-22-025 Bid Title: RFP - Drones Category: Bids and RFPs Status: Open Publication Date/Time: 2/28/2022 12:00 AM Closing Date/Time: 3/14/2022 2:00 PM Related Documents: HS-22-025 Drones View Now | |||||
Drones Pulaski County, Arkansas Active Bid / Owner: Public | Mar 1, 2022 | Mar 14, 2022 | |||
Bid NUmber Bid Title Bid Type organization Bid Issue Date Bid close Date/Time HS-22-025 Drones RFP City of Hot Springs 2/28/2022 3/14/2022 02:00:00 PM (CT) View Now | |||||
Bridge to Work Program Little Rock, Arkansas Active Bid / Owner: Public | Aug 2, 2021 | Aug 31, 2021 | |||
Dates Preview: Open: 08/02/2021 10:00:00 PM Close: 08/31/2021 03:30:59 AM Q And A Open: 08/02/2021 10:01:00 PM Q And A Close: 08/21/2021 06:00:59 AM Dispute Close: Description Bridge to Work View Now |
Showing 15 of 15
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Arkansas Democrat-Gazette
- Arkansas Game and Fish Commission
- Arkansas state highway and transportation department
- Arkansas state University
- Barling
- Benton County
- Bentonville
- Central Arkansas Transit Authority
- Conway
- Craighead County
- Eureka Springs
- Fayetteville
- Fort Smith
- Garland County
- Hot Springs
- Jonesboro
- Little Rock
- Maumelle
- Melbourne
- North Little Rock
- Pulaski County
- Rogers
- Sebastian County
- Sherwood
- Siloam Springs
- Springdale
- State Government of Arkansas
- State of Arkansas
- Texarkana
- University of Arkansas
- University of Arkansas at Little Rock
- University of Central Arkansas
- Washington County
- West Memphis
- White County
More